| Travelspeed | km/h | Multiple c | through Sun- system (12 Mio. km) | through a spacesector (20 Mrd. km) |
| standart orbit | 9600 | 0,000008 | 142 years | 2 mio. years |
| Voller Impuls | 270 Mio. | 0,25 | 44 h | 80 years |
| Warp 1 | 1078 Mio. | 1 | 11 h | 20 years |
| Warp 2 | 11 Mrd. | 10 | 1 h | 3 years |
| Warp 3 | 42 Mrd. | 39 | 17 min. | 1 Jahr |
| Warp 4 | 109 Mrd. | 102 | 7 min. | 2 Monate |
| Warp 5 | 230 Mrd. | 214 | 3 min. | 1 Monat |
| Warp 6 | 423 Mrd. | 392 | 2 min. | 19 Tage |
| Warp 7 | 707 Mrd. | 656 | 1 min. | 11 Tage |
| Warp 8 | 1,103 Bio. | 1.024 | 39 sec. | 7 Tage |
| Warp 9 | 1,63 Bio. | 1.516 | 26 sec. | 5 Tage |
| Warp 9,2 | 1,78 Bio. | 1.649 | 24 sec. | 4 Tage |
| Warp 9,6 | 2,06 Bio. | 1.909 | 21 sec. | 4 Tage |
| Warp 9,9 | 3,29 Bio. | 3.053 | 13 sec. | 2 Tage |
| Warp 9,99 | 8,53 Bio. | 7.912 | 5 sec. | 22 Stunden |
| Warp 9,9999 | 215 Bio. | 199.516 | 0,2 sec. | 53 min. |
| Warp 10 | endless | endless | 0 sec. | 0 sec. |
The next Star is Proxima Centauri, which is about 5 Mrd. km from our sunsystem away. The next sunsystem is Wolf 359(10 LY) and the next Galaxy is the Andromeda Nebula(2 mio.LY)